FEDEX
EMS
DHL
UPS
K-PACKET
CJ LOGISTICS
GOLDSTAR EXPRESS CARGO
FEDEX International Priority
- ✔️Affordable price
- ✔️Fair shipping time
CurrencyRate
Fedex Zone + 2 Special Countries
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Mexico Zone | U.S. Zone |
Hong Kong SAR, China | China (Excluding China South) | India | Indonesia | Arizona 85000-86599 | Austria | Afghanistan | American Samoa | Mexico | U.S. (Rest of Country) |
Singapore | China (South) | Thailand | Japan | Belgium | Brunei | Albania | Anguilla | U.S. (Western Region) | |
Fujian 350000-369999 | Vietnam | Phillipines | California 90000-96699 | Cambodia | Algeria | Antigua & Barbuda | |||
Guangdong 510000-529999 | Canada | Czech Republic | Andorra | Argentina | |||||
Macau SAR, China | Colorado 80000-81699 | Denmark | Angola | Aruba | |||||
Malaysia | France | Faeroe Islands | Armenia | Bahama | |||||
Taiwan | Germany | Finland | Australia | Barbados | |||||
Idaho 83200-83999 | Greece | Azerbaijan | Belize | ||||||
Italy | Greenland | Bahrain | Bermuda | ||||||
Netherlands | Guam | Bangladesh | Bolivia | ||||||
Nevada 89000-89899 | Hungary | Belarus | Bonaire | ||||||
Oregon 97000-97999 | Ireland | Benin | Brazil | ||||||
Puerto Rico | Laos | Bhutan | British Virgin Islands | ||||||
Spain | Liechtenstein | Bosnia-Herzegovina | Cayman Islands | ||||||
United Kingdom (Great Britain) | Luxembourg | Botswana | Chile | ||||||
Utah 84000-84799 | Monaco | Bulgaria | Colombia | ||||||
Washington 98000-99499 | Mongolia | Burkina Faso | Cook Islands | ||||||
Norway | Burundi | Costa Rica | |||||||
Poland | Cameroon | Curacao | |||||||
Portugal | Cape Verde | Dominica | |||||||
Slovakia | Chad | Dominican Republic | |||||||
Sweden | Congo | East Timor | |||||||
Switzerland | Côte D’ivoire (Ivory Coast) | Ecuador | |||||||
Croatia | El Salvador | ||||||||
Cyprus | Fiji | ||||||||
Democratic Republic of the Congo | French Guiana | ||||||||
Djibouti | French Polynesia | ||||||||
Egypt | Grenada | ||||||||
Eritrea | Guadeloupe | ||||||||
Estonia | Guatemala | ||||||||
Ethiopia | Guyana | ||||||||
Gabon | Haiti | ||||||||
Gambia | Honduras | ||||||||
Georgia | Jamaica | ||||||||
Ghana | Marshall Islands | ||||||||
Gibraltar | Martinique | ||||||||
Guinea | Micronesia | ||||||||
Iceland | Monserrat | ||||||||
Iraq | Netherlands Antilles | ||||||||
Israel | New Caledonia | ||||||||
Jordan | Nicaragua | ||||||||
Kazakhstan | Northern Mariana Islands | ||||||||
Kenya | Palau | ||||||||
Kuwait | Panama | ||||||||
Kyrgyzstan | Papua New Guinea | ||||||||
Latvia | Paraguay | ||||||||
Lebanon | Peru | ||||||||
Lesotho | Saint Lucia | ||||||||
Liberia | Samoa | ||||||||
Libya | St. Kitts and Nevis | ||||||||
Lithuania | St. Maarten | ||||||||
Macedonia | St. Martin | ||||||||
Madagascar | St. Vincent & the Grenadines | ||||||||
Malawi | Suriname | ||||||||
Maldives | Tonga | ||||||||
Mali | Trinidad & Tobago | ||||||||
Malta | Turks & Caicos Islands | ||||||||
Mauritania | U.S. Virgin Islands | ||||||||
Mauritius | Uruguay | ||||||||
Montenegro | Vanuatu | ||||||||
Morocco | Venezuela | ||||||||
Mozambique | Wallis & Futuna | ||||||||
Namibia | |||||||||
Nepal | |||||||||
New Zealand | |||||||||
Niger | |||||||||
Nigeria | |||||||||
Oman | |||||||||
Pakistan | |||||||||
Palestine Autonomous | |||||||||
Qatar | |||||||||
Republic of Moldova | |||||||||
Réunion | |||||||||
Romania | |||||||||
Russian Federation | |||||||||
Rwanda | |||||||||
Saudi Arabia | |||||||||
Senegal | |||||||||
Serbia | |||||||||
Seychelles | |||||||||
Slovenia | |||||||||
South Africa | |||||||||
Sri Lanka | |||||||||
Swaziland | |||||||||
Syrian Arab Republic | |||||||||
Togo | |||||||||
Tunisia | |||||||||
Turkey | |||||||||
Uganda | |||||||||
Ukraine | |||||||||
United Arab Emirates | |||||||||
United Republic of Tanzania | |||||||||
Uzbekistan | |||||||||
Yemen | |||||||||
Zambia | |||||||||
Zimbabwe |
Fedex International Priroty Shipping Price Rate
Weight (Kg) | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Mexico | USA |
0.5 | 30 | 36.3 | 42.3 | 43.9 | 28.5 | 49.1 | 34 | 50.4 | 28.5 | 28.6 |
1.0 | 42 | 42.7 | 48.7 | 59.3 | 32.7 | 62.4 | 41.8 | 59.9 | 32.7 | 32.9 |
1.5 | 45.3 | 46 | 53 | 64.6 | 39.1 | 70.8 | 47.2 | 68.9 | 39.1 | 39.3 |
2.0 | 48.6 | 49.4 | 57.2 | 69.9 | 42.6 | 79.2 | 52.6 | 77.1 | 42.6 | 42.9 |
3.0 | 54.6 | 52.8 | 62.9 | 78.7 | 51.8 | 91.5 | 59.2 | 95.8 | 51.8 | 51.9 |
4.0 | 59 | 57 | 69.2 | 86.1 | 58.8 | 104.6 | 70.2 | 113.6 | 58.8 | 58.5 |
5.0 | 63.4 | 61.3 | 75.4 | 93.6 | 65.9 | 117.7 | 81.3 | 131.4 | 65.9 | 65.1 |
6.0 | 65.4 | 63.2 | 85.5 | 97.7 | 80.7 | 132.7 | 101.3 | 164.1 | 80.7 | 79.8 |
7.0 | 69.3 | 67 | 91 | 103.9 | 87.4 | 144 | 112.5 | 182.4 | 87.4 | 86.9 |
8.0 | 73.2 | 70.7 | 96.4 | 110.2 | 94.1 | 155.4 | 123.7 | 200.7 | 94.1 | 94 |
9.0 | 77.7 | 79.7 | 103.2 | 119.6 | 111.4 | 166.2 | 148.5 | 240.4 | 111.4 | 111.5 |
10.0 | 81.6 | 83.8 | 108.7 | 126 | 118.8 | 177.5 | 160.8 | 260.5 | 118.8 | 119.4 |
11.0 | 87 | 104.6 | 119.9 | 141 | 133.7 | 183.1 | 180.8 | 350.1 | 133.7 | 133.5 |
12.0 | 90.5 | 108.8 | 125 | 146 | 140.2 | 190.6 | 189.8 | 368 | 140.2 | 139.5 |
13.0 | 94 | 113 | 130.1 | 151 | 161.3 | 198.1 | 210.9 | 385.9 | 161.3 | 160.2 |
14.0 | 97.5 | 117.2 | 135.2 | 156 | 168.5 | 205.6 | 220.4 | 403.8 | 168.5 | 166.8 |
15.0 | 101 | 121.4 | 140.3 | 161 | 175.7 | 213.1 | 229.9 | 421.7 | 175.7 | 173.4 |
16.0 | 104.5 | 125.6 | 145.4 | 166 | 183 | 220.6 | 239.5 | 439.6 | 183 | 180 |
17.0 | 108 | 129.8 | 150.5 | 171 | 210.4 | 228.1 | 250.2 | 457.6 | 210.4 | 207.7 |
18.0 | 111.5 | 134 | 155.6 | 176 | 218.3 | 235.7 | 268 | 475.5 | 218.3 | 215.1 |
19.0 | 115 | 138.2 | 160.7 | 181 | 226.3 | 243.2 | 277.8 | 493.4 | 226.3 | 222.4 |
20.0 | 118.4 | 142.4 | 165.8 | 186 | 234.3 | 250.7 | 287.6 | 511.3 | 234.3 | 229.8 |
21 | 130.7 | 181.5 | 235.7 | 210.2 | 288.8 | 335.4 | 336.9 | 549.1 | 298.8 | 277.9 |
22 | 136.9 | 189.9 | 247.4 | 221.6 | 303.1 | 351.7 | 353 | 575.2 | 313.1 | 291.1 |
23 | 143.1 | 198.4 | 259 | 233.1 | 317.3 | 367.8 | 369.1 | 601.3 | 327.3 | 304.4 |
24 | 149.3 | 206.7 | 270.7 | 244.6 | 331.6 | 384.1 | 385 | 627.6 | 341.6 | 317.5 |
25 | 155.4 | 215 | 282.3 | 255.9 | 345.8 | 400.2 | 401.1 | 653.7 | 355.8 | 330.8 |
26 | 161.7 | 223.5 | 294.2 | 267.3 | 360 | 416.5 | 417.2 | 679.7 | 370 | 344 |
27 | 168 | 231.9 | 305.8 | 278.8 | 374.3 | 432.8 | 433.1 | 706 | 384.3 | 357.3 |
28 | 174.1 | 240.4 | 317.5 | 290.3 | 388.5 | 448.9 | 449.2 | 732.1 | 398.5 | 370.4 |
29 | 180.4 | 248.7 | 329.2 | 301.8 | 402.8 | 465.1 | 465.3 | 758.2 | 412.8 | 383.7 |
30 | 186.5 | 257 | 340.8 | 313 | 416.8 | 481.2 | 481.2 | 784.3 | 426.8 | 396.9 |
EMS Express
0
Countries
Price is “less” than
for total order weight above 20kg
- ✔️Affordable price for weight under 20kg
- ✔️Fair shipping time
CurrencyRate
EMS Express Zone 1-8 Countries
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
China | Philippines | Cambodia | France | Canada | Albania | United States | Algeria |
Hong Kong | Taiwan | Indonesia | Germany | Russia | Armenia | Argentina | |
Japan | Thailand | Laos | Spain | Australia | Botswana | ||
Vietnam | Macao | United Kingdom | Austria | Brazil | |||
Malaysia | Azerbaijan | Cape Verde | |||||
Mongolia | Bahrain | Chile | |||||
Myanmar | Bangladesh | Costa Rica | |||||
Singapore | Belarus | Cuba | |||||
Belgium | Curacao | ||||||
Bhutan | Djibouti | ||||||
Bosnia and Herzegovina | Dominican Republic | ||||||
Brunei Darussalam | Ecuador | ||||||
Bulgaria | Egypt | ||||||
Croatia | Ethiopia | ||||||
Cyprus | Fiji | ||||||
Czech Republic | Kenya | ||||||
Denmark | Mauritius | ||||||
Estonia | Mexico | ||||||
Finland | Morocco | ||||||
Georgia | Mozambique | ||||||
Greece | Nigeria | ||||||
Hungary | Panama | ||||||
India | Rwanda | ||||||
Iran | Tanzania | ||||||
Ireland | Tunisia | ||||||
Israel | Zambia | ||||||
Jordan | |||||||
Kazakhstan | |||||||
Latvia | |||||||
Luxembourg | |||||||
Maldives | |||||||
Nepal | |||||||
Netherlands | |||||||
New Zealand | |||||||
North Macedonia | |||||||
Norway | |||||||
Oman | |||||||
Pakistan | |||||||
Poland | |||||||
Portugal | |||||||
Qatar | |||||||
Romania | |||||||
Saudi Arabia | |||||||
Slovakia | |||||||
Slovenia | |||||||
Sri Lanka | |||||||
Sweden | |||||||
Switzerland | |||||||
Turkey | |||||||
Ukraine | |||||||
United Arab Emirates | |||||||
Uzbekistan |
Weight (kg) | Zone 1 (USD) | Zone 2 (USD) | Zone 3 (USD) | Zone 4 (USD) | Zone 5 (USD) | Zone 6 (USD) | Zone 7 (USD) | Zone 8 (USD) |
0.5 | $29 | $24 | $27 | $40 | $44 | $42 | $36 | $46 |
1 | $32 | $28 | $31 | $48 | $51 | $50 | $47 | $57 |
1.5 | $34 | $31 | $35 | $54 | $59 | $58 | $58 | $69 |
2 | $37 | $34 | $39 | $62 | $65 | $66 | $69 | $81 |
3 | $42 | $40 | $47 | $74 | $79 | $82 | $91 | $102 |
4 | $46 | $46 | $54 | $86 | $92 | $98 | $112 | $129 |
5 | $49 | $51 | $62 | $98 | $105 | $114 | $133 | $155 |
6 | $54 | $57 | $68 | $111 | $117 | $129 | $154 | $181 |
7 | $58 | $63 | $76 | $123 | $131 | $147 | $175 | $207 |
8 | $62 | $69 | $85 | $136 | $146 | $165 | $195 | $233 |
9 | $67 | $75 | $93 | $149 | $160 | $182 | $215 | $258 |
10 | $72 | $82 | $101 | $162 | $174 | $200 | $235 | $283 |
11 | $77 | $89 | $109 | $175 | $188 | $218 | $254 | $308 |
12 | $82 | $95 | $116 | $188 | $201 | $235 | $274 | $332 |
13 | $87 | $101 | $125 | $200 | $215 | $252 | $293 | $357 |
14 | $92 | $107 | $132 | $212 | $228 | $269 | $312 | $380 |
15 | $97 | $114 | $140 | $224 | $241 | $285 | $330 | $404 |
16 | $101 | $119 | $148 | $236 | $255 | $302 | $349 | $428 |
17 | $106 | $126 | $155 | $248 | $268 | $318 | $367 | $451 |
18 | $110 | $131 | $162 | $260 | $280 | $334 | $385 | $474 |
19 | $115 | $137 | $170 | $272 | $293 | $350 | $403 | $497 |
20 | $119 | $143 | $177 | $283 | $305 | $366 | $420 | $519 |
21 | $123 | $148 | $184 | $294 | $318 | $382 | $438 | $541 |
22 | $128 | $154 | $191 | $305 | $330 | $397 | $454 | $563 |
23 | $132 | $159 | $198 | $316 | $342 | $413 | $471 | $584 |
24 | $136 | $165 | $205 | $327 | $354 | $428 | $488 | $606 |
25 | $140 | $170 | $212 | $338 | $366 | $443 | $504 | $627 |
26 | $144 | $176 | $218 | $349 | $377 | $458 | $520 | $647 |
27 | $148 | $180 | $226 | $359 | $389 | $472 | $536 | $668 |
28 | $152 | $186 | $232 | $369 | $400 | $486 | $552 | $688 |
29 | $155 | $190 | $239 | $379 | $411 | $501 | $567 | $708 |
30 | $159 | $195 | $245 | $389 | $422 | $515 | $582 | $728 |
DHL Express
0
Countries
Price is “less” than
for total order weight above 20kg
- ✔️Good price for weight above 20kg
- ✔️Fastest shipping time
- ✔️Reach almost all countries in the world
CurrencyRate
DHL Express Zone 1-8 Countries
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
China | Japan | Brunei | Australia | Canada | Andorra | Albania | Afghanistan |
Hong Kong | Cambodia | Bangladesh | Mexico | Austria | Bahrain | Algeria | |
Macau | Indonesia | India | United States | Belgium | Bosnia | American Samoa | |
Singapore | Laos | New Zealand | Bulgaria | Israel | Anguilla | ||
Taiwan | Malaysia | Pakistan | Curacao | Kuwait | Antigua | ||
Myanmar | Papua New Guniea | Croatia | Montenegro | Argentina | |||
Philippines | Sri Lanka | Cyprus | North Macedonia | Armenia | |||
Thailand | Czech | Oman | Aruba | ||||
Vietnam | Denmark | Qatar | Azerbaijan | ||||
Estonia | Saudi Arabia | Bahamas | |||||
Finland | Serbia Rep. | Barbados | |||||
France | Turkey | Belarus | |||||
Germany | UAE | Belize | |||||
Greece | Benin | ||||||
Guernsey | Bermuda | ||||||
Hungary | Bhutan | ||||||
Italy | Bolivia | ||||||
Ireland | Bonaire | ||||||
Jersey | Botswana | ||||||
Latvia | Brazil | ||||||
Liechtenstein | Burkina Faso | ||||||
Lithuania | Burundi | ||||||
Luxembourg | Cameroon | ||||||
Malta | Cape Verde | ||||||
Monaco | Cayman Islands | ||||||
Netherlands | Central African Rep. | ||||||
Norway | Chad | ||||||
Poland | Chile | ||||||
Portugal | Colombia | ||||||
Romania | Comoros | ||||||
San Marino | Congo | ||||||
Slovakia | Congo DPR | ||||||
Slovenia | Cook Island | ||||||
Spain | Costa Rica | ||||||
Sweden | Cote D Ivoire | ||||||
Switzerland | Cuba | ||||||
United Kingdom | Curacao | ||||||
Vatican City | Djibouti | ||||||
Dominica | |||||||
Dominician Rep. | |||||||
Ecuador | |||||||
Egypt | |||||||
El Salvador | |||||||
Eritrea | |||||||
Eswatini | |||||||
Ethiopia | |||||||
Falkland Island | |||||||
Faroe Island | |||||||
Fiji | |||||||
French Guyana | |||||||
Gabon | |||||||
Gambia | |||||||
Georgia | |||||||
Ghana | |||||||
Greenland | |||||||
Grenada | |||||||
Guadeloupe | |||||||
Guam | |||||||
Guatemala | |||||||
Guinea Rep | |||||||
Guinea Bissau | |||||||
Guinea Equatorial | |||||||
Guyana | |||||||
Haiti | |||||||
Honduras | |||||||
Iceland | |||||||
Iran | |||||||
Iraq | |||||||
Jamaica | |||||||
Jordan | |||||||
Kazakhstan | |||||||
Kenya | |||||||
Kiribati | |||||||
Korea DPR | |||||||
Kyrgyzstan | |||||||
Lebanon | |||||||
Lesotho | |||||||
Liberia | |||||||
Libya | |||||||
Madagascar | |||||||
Malawi | |||||||
Maldives | |||||||
Mali | |||||||
Mariana Island | |||||||
Marshall Island | |||||||
Martinique | |||||||
Mauritania | |||||||
Mauritius | |||||||
Mayotte | |||||||
Micronesia | |||||||
Moldova | |||||||
Mongolia | |||||||
Montserrat | |||||||
Morocco | |||||||
Mozambique | |||||||
Namibia | |||||||
Nauru Rep | |||||||
Nepal | |||||||
Nevis | |||||||
New Caledonia | |||||||
Nicaragua | |||||||
Niger | |||||||
Nigeria | |||||||
Niue | |||||||
Palau | |||||||
Panama | |||||||
Paraguay | |||||||
Peru | |||||||
Puerto Rico | |||||||
Reunion Island | |||||||
Russian | |||||||
Rwanda | |||||||
Saint Helena | |||||||
Samoa | |||||||
Sao Tome and Principe | |||||||
Senegal | |||||||
Seychelles | |||||||
Sierra Leone | |||||||
Solomon Island | |||||||
Somalia | |||||||
South Africa | |||||||
South Sudan | |||||||
Sudan | |||||||
Suriname | |||||||
Syria | |||||||
Tanzania | |||||||
Tajikistan | |||||||
Timor Leste | |||||||
Togo | |||||||
Tonga | |||||||
Trinidad and Tobago | |||||||
Tunisia | |||||||
Turkmenistan | |||||||
Turks and Caicos | |||||||
Tuvalu | |||||||
Uganda | |||||||
Ukraine | |||||||
Uruguay | |||||||
Uzbekistan | |||||||
Vanuatu | |||||||
Venezuela | |||||||
Virgin Island-British | |||||||
Virgin Island-US | |||||||
Yemen | |||||||
Zambia | |||||||
Zimbabwe |
Weight (kg) | Zone 1 (USD) | Zone 2 (USD) | Zone 3 (USD) | Zone 4 (USD) | Zone 5 (USD) | Zone 6 (USD) | Zone 7 (USD) | Zone 8 (USD) |
0.5 | $61 | $64 | $64 | $67 | $67 | $72 | $76 | $98 |
1 | $69 | $72 | $73 | $76 | $76 | $88 | $94 | $119 |
1.5 | $74 | $78 | $80 | $84 | $84 | $100 | $108 | $136 |
2 | $78 | $83 | $87 | $91 | $92 | $112 | $123 | $153 |
3 | $86 | $93 | $99 | $105 | $105 | $133 | $150 | $185 |
4 | $92 | $102 | $111 | $118 | $119 | $153 | $174 | $215 |
5 | $99 | $111 | $123 | $131 | $132 | $172 | $198 | $245 |
6 | $105 | $117 | $133 | $143 | $144 | $189 | $220 | $273 |
7 | $111 | $124 | $143 | $154 | $155 | $206 | $241 | $301 |
8 | $117 | $130 | $153 | $166 | $167 | $223 | $262 | $328 |
9 | $122 | $136 | $163 | $177 | $178 | $239 | $283 | $356 |
10 | $128 | $143 | $173 | $188 | $189 | $256 | $304 | $383 |
11 | $133 | $148 | $180 | $196 | $197 | $271 | $323 | $407 |
12 | $139 | $153 | $187 | $205 | $206 | $287 | $342 | $432 |
13 | $144 | $159 | $193 | $213 | $214 | $302 | $360 | $456 |
14 | $149 | $164 | $200 | $221 | $222 | $318 | $379 | $479 |
15 | $155 | $169 | $207 | $229 | $230 | $333 | $397 | $503 |
16 | $160 | $174 | $213 | $237 | $238 | $347 | $415 | $526 |
17 | $165 | $179 | $220 | $245 | $246 | $362 | $432 | $548 |
18 | $170 | $184 | $226 | $252 | $253 | $376 | $450 | $571 |
19 | $175 | $189 | $232 | $260 | $261 | $391 | $467 | $593 |
20 | $179 | $194 | $238 | $267 | $268 | $405 | $484 | $615 |
21 | $186 | $201 | $247 | $277 | $279 | $420 | $500 | $636 |
22 | $193 | $208 | $256 | $287 | $289 | $435 | $516 | $656 |
23 | $199 | $215 | $265 | $296 | $299 | $450 | $532 | $677 |
24 | $206 | $222 | $274 | $306 | $309 | $465 | $547 | $697 |
25 | $212 | $229 | $282 | $315 | $319 | $479 | $563 | $717 |
26 | $219 | $235 | $290 | $324 | $329 | $494 | $578 | $736 |
27 | $225 | $242 | $299 | $333 | $339 | $508 | $593 | $756 |
28 | $231 | $248 | $307 | $342 | $348 | $522 | $607 | $775 |
29 | $237 | $254 | $315 | $351 | $357 | $535 | $621 | $793 |
30 | $242 | $262 | $322 | $359 | $367 | $548 | $636 | $812 |
31 | $250 | $270 | $333 | $371 | $379 | $567 | $657 | $838 |
32 | $258 | $278 | $343 | $383 | $391 | $585 | $677 | $864 |
33 | $266 | $287 | $354 | $395 | $404 | $603 | $698 | $890 |
34 | $274 | $295 | $364 | $408 | $416 | $622 | $719 | $917 |
35 | $282 | $304 | $374 | $420 | $428 | $640 | $739 | $943 |
36 | $290 | $312 | $385 | $432 | $441 | $658 | $760 | $969 |
37 | $297 | $321 | $395 | $444 | $453 | $677 | $780 | $995 |
38 | $305 | $329 | $406 | $456 | $465 | $695 | $801 | $1,022 |
39 | $313 | $338 | $416 | $468 | $477 | $713 | $822 | $1,048 |
40 | $321 | $346 | $427 | $480 | $490 | $732 | $842 | $1,074 |
UPS Premium
0
Countries
Price is “less” than
for total order weight above 20kg
- ✔️Affordable price for weight above 20kg
- ✔️ Fast shipping time
CurrencyRate
UPS Premium Zone 1-6 Countries
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 |
China | Brunei | Albania | Algeria | Russia | Afghanistan |
Hongkong | Cambodia | Armenia | Angola | Andorra | |
Macao | Japan | Australia | Bahamas | Anguilla | |
Taiwan | Laos | Austria | Barbados | Artigua and Barbuda | |
Malaysia | Azerbaijan | Benin | Argentina | ||
Singapore | Bahrain | Bermuda | Aruba | ||
Thailand | Belarus | Bolivia | Bangladesh | ||
Vietnam | Belgium | Botswana | Belize | ||
Bhutan | Burkina Faso | Brazil | |||
Bulgaria | Cameroon | Burundi | |||
Bosnia | Cape Verde | Canary Islands | |||
Canada | Chad | Cayman | |||
Croatia | Chile | Central African Rep. | |||
Czech | Colombia | Congo | |||
Denmark | Costa Rica | Cook Islands | |||
Estonia | Cote D’Ivoire | Curacao | |||
Finland | Djibouti | Cyprus | |||
France | Egypt | Dominica | |||
Georgia | El Savador | Dominician Rep. | |||
Germany | Eritrea | Rep. of Congo | |||
Greece | Ethiophia | East Timor | |||
Hungary | Fiji | Ecuador | |||
Iceland | Guatamela | Faroe Island | |||
India | Guyana | French Polynesia | |||
Indonesia | Haiti | Gabon | |||
Ireland | Honduras | Gambia | |||
Italy | Israel | Ghana | |||
Latvia | Jamaica | Gibraltar | |||
Luxembourg | Jordan | Greenland | |||
Maldives | Kuwait | Grenada | |||
Moldova | Lesotho | Guadeloupe | |||
Mongolia | Liberia | Guam | |||
Netherlands | Mali | Guiana | |||
New Zealand | Mexico | Guinea | |||
North Macedonia | Mozambique | Guinea-Bissau | |||
Norway | Nicaragua | Iraq | |||
Papua New Guinea | Niger | Kazakhstan | |||
Philippines | Nigeria | Kenya | |||
Poland | Oman | Kingdom of Eswatini | |||
Portugal | Pakistan | Kiribati | |||
Romania | Panama | Kyrgyzstan | |||
Slovekia | Paraguay | Lebanon | |||
Slovenia | Qatar | Libyan | |||
Spain | Rwanda | Liechenstein | |||
Sweden | Tanzania | Lithuania | |||
Switzerland | Togo | Madagascar | |||
Turkey | Trinidad and Tobago | Malawi | |||
United States | Zambia | Malta | |||
UAE | Mariana Islands | ||||
United Kingdom | Marshall | ||||
Martinique | |||||
Mauritania | |||||
Mauritus | |||||
Mayotte | |||||
Micronesia | |||||
Monaco | |||||
Montserrat | |||||
Morocco | |||||
Namibia | |||||
Nepal | |||||
New Caledonia | |||||
Norfolk | |||||
Palau Islands | |||||
Peru | |||||
Puerto Rico | |||||
Rep. of South African | |||||
Reunion | |||||
Rep. of Montenegro | |||||
St. Kitts and Nevis | |||||
St. Lucia | |||||
St. Vincent and Grenadin | |||||
Samoa | |||||
San Marino | |||||
Saudi Arabia | |||||
Senegal | |||||
Seychelles | |||||
Sierra Leone | |||||
Solomon Islands | |||||
Sri Lanka | |||||
Suriname | |||||
Serbia/Kosovo | |||||
Tajikistan | |||||
Tonga | |||||
Tunisia | |||||
Turks | |||||
Tuvalu | |||||
Uganda | |||||
Ukraine | |||||
Uruguay | |||||
Uzbekistan | |||||
Vanuatu | |||||
Venezuela | |||||
Virgin | |||||
Wallis and Futuna | |||||
Western Samoa | |||||
Yemen | |||||
Zimbabwe |
Weight (kg) | Zone 1 (USD) | Zone 2 (USD) | Zone 3 (USD) | Zone 4 (USD) | Zone 5 (USD) | Zone 6 (USD) |
0.5 | $37 | $42 | $49 | $50 | $42 | $71 |
1 | $43 | $47 | $60 | $65 | $54 | $85 |
1.5 | $48 | $55 | $70 | $79 | $71 | $97 |
2 | $54 | $62 | $81 | $93 | $88 | $109 |
3 | $59 | $72 | $97 | $115 | $100 | $132 |
4 | $66 | $83 | $107 | $134 | $111 | $155 |
5 | $72 | $93 | $118 | $141 | $123 | $177 |
6 | $76 | $102 | $128 | $158 | $134 | $198 |
7 | $81 | $111 | $138 | $175 | $145 | $218 |
8 | $85 | $120 | $147 | $192 | $156 | $239 |
9 | $89 | $128 | $156 | $209 | $167 | $259 |
10 | $93 | $136 | $164 | $225 | $178 | $279 |
11 | $101 | $144 | $176 | $245 | $188 | $298 |
12 | $108 | $152 | $185 | $262 | $198 | $316 |
13 | $114 | $160 | $195 | $278 | $208 | $335 |
14 | $121 | $168 | $204 | $295 | $218 | $353 |
15 | $127 | $176 | $213 | $311 | $228 | $371 |
16 | $132 | $185 | $222 | $326 | $237 | $389 |
17 | $137 | $192 | $230 | $341 | $247 | $406 |
18 | $141 | $199 | $237 | $356 | $256 | $423 |
19 | $146 | $206 | $245 | $371 | $265 | $440 |
20 | $151 | $214 | $252 | $385 | $273 | $456 |
21 | $155 | $218 | $268 | $399 | $282 | $472 |
22 | $160 | $223 | $274 | $413 | $291 | $488 |
23 | $164 | $227 | $281 | $426 | $299 | $503 |
24 | $169 | $231 | $287 | $440 | $307 | $518 |
25 | $173 | $235 | $293 | $452 | $315 | $533 |
26 | $174 | $239 | $300 | $465 | $323 | $547 |
27 | $176 | $242 | $308 | $478 | $330 | $561 |
28 | $177 | $246 | $315 | $490 | $338 | $574 |
29 | $178 | $249 | $322 | $501 | $345 | $588 |
30 | $179 | $252 | $329 | $513 | $352 | $601 |
31 | $191 | $263 | $348 | $533 | $533 | $623 |
32 | $197 | $269 | $361 | $547 | $547 | $641 |
33 | $203 | $275 | $375 | $562 | $562 | $658 |
34 | $209 | $281 | $388 | $577 | $577 | $676 |
35 | $215 | $287 | $401 | $591 | $591 | $693 |
K-Packet
0
Countries
- ✔️Affordable price for light/small products
- ✔️Slow shipping time
CurrencyRate
K-Packet Zone 1-3 Countries
Zone 1 | Zone 2 | Zone 3 |
Australia | Brazil | China |
Canada | Russia | Hong Kong |
France | United States | Indonesia |
Germany | Japan | |
New Zealand | Malaysia | |
Spain | Philippines | |
England | Singapore | |
Taiwan | ||
Thailand | ||
Vietnam |
Weight (kg) | Zone 1 (USD) | Zone 2 (USD) | Zone 3 (USD) |
0.5 | $25 | $29 | $17 |
1 | $34 | $40 | $22 |
1.5 | $41 | $51 | $26 |
Max. weight is 1500 grams per order
Air Cargo
Weight (kg) | Italy (USD) |
1 | $30 |
2 | $38 |
3 | $47 |
4 | $54 |
5 | $63 |
6 | $71 |
7 | $79 |
8 | $86 |
9 | $94 |
10 | $101 |
11 | $109 |
12 | $116 |
13 | $123 |
14 | $130 |
15 | $137 |
16 | $144 |
17 | $150 |
18 | $157 |
19 | $163 |
20 | $169 |
Sea Cargo
Zone 1 | Zone 2 | Zone 3 | Zone 4 |
– | Indonesia | India | Peru |
Weight (kg) | Zone 1 (USD) | Zone 2 (USD) | Zone 3 (USD) | Zone 4 (USD) |
1 | $12 | $13 | $15 | $16 |
2 | $19 | $20 | $22 | $24 |
4 | $24 | $25 | $29 | $33 |
6 | $29 | $30 | $36 | $41 |
8 | $33 | $35 | $43 | $49 |
10 | $38 | $40 | $49 | $57 |
12 | $43 | $45 | $55 | $65 |
14 | $47 | $49 | $61 | $72 |
16 | $51 | $53 | $66 | $80 |
18 | $56 | $57 | $72 | $87 |
20 | $60 | $61 | $77 | $93 |
Goldstar Express Cargo
Destination | Jumbo 75x75x55cm (USD) | Regular 75x55x40cm (USD) | Mini 55x38x40cm (USD) |
Luzon | $145.00 | $95.00 | $50.00 |
Visayas | $155.00 | $105.00 | $55.00 |
Mindanao | $155.00 | $105.00 | $55.00 |
CJ Logistics
Flat Rate: $8 (within South Korea only)
